Merritt Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Millwheel Drive 4 3 2,199 $690,000 $313 0 days
55 Needle Boulevard Unit #62 2 1.1 900 $115,900 $128 1 day
490 Sail Lane Unit #503 3 2 2,122 $549,500 $258 1 day
1493 Bent Palm Drive 5 3 3,007 $599,900 $199 1 day
1400 Girard Boulevard 4 2 1,722 $350,000 $203 1 day
2560 Sykes Creek Drive 3 2.1 2,246 $970,000 $431 2 days
220 Perth Avenue 3 2 1,471 $329,900 $224 2 days
228 Sykes Loop Drive 4 2 2,130 $575,000 $269 2 days
1085 Koch Street 2 2 896 $150,000 $167 2 days
365 Mirandy Avenue 3 2 1,431 $315,000 $220 3 days
Average: 3.2 2.3 2,571 $806,141 $337 69 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 Pilot Lane Unit #506 2 2 1,490 $510,000 $342 1 day
465 Oakwood Court 3 2 1,996 $520,000 $260 2 days
4605 Annette Court 4 2 2,508 $689,000 $274 0 days
5045 Hebron Drive 4 3 2,500 $675,000 $270 10 days
532 Hidden Hollow Drive 3 2 2,623 $605,000 $230 3 days
2435 Sykes Creek Drive 3 2 1,733 $389,000 $224 5 days
445 Limerick Drive 4 3 3,257 $629,999 $193 8 days
195 Loymer Circle 4 2.1 2,412 $649,999 $269 8 days
40 N Lee Court 3 2 961 $274,900 $286 13 days
675 Sunset Lane 3 2 1,790 $499,000 $278 7 days
Average: 3.3 2.3 2,348 $669,937 $251 60 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Hepburn Place 2 2 1,032 $235,000 $227,000 $219 9 days 3/20/23
460 Newfound Harbor Drive 4 2 1,354 $318,000 $325,000 $240 3 days 3/17/23
472 Kennwood Avenue 3 2.2 1,092 $300,000 $302,500 $277 7 days 3/17/23
360 Island Oaks Place 4 2 1,931 $338,000 $349,500 $180 4 days 3/17/23
1425 S Banana River Drive 4 2 1,500 $539,000 $539,000 $359 18 days 3/17/23
1890 Carlton Street 5 3 1,375 $299,000 $299,000 $217 4 days 3/16/23
299 N Banana River Drive Unit 206 1 1 550 $85,000 $85,000 $154 22 days 3/16/23
109 Via De La Reina 4 2 1,640 $425,000 $415,000 $253 10 days 3/15/23
2135 N Courtenay Parkway Unit #236 2 2 1,187 $220,000 $220,000 $185 47 days 3/15/23
1700 Rochelle Parkway 3 2 1,768 $749,900 $730,000 $412 41 days 3/15/23
Average: 3.4 2.3 2,275 $585,067 $558,377 $250 48 days
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347