Viera West of I 95 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3650 Funston Circle 2 2 1,528 $356,000 $232 0 days
2773 Rodina Drive 4 3.1 2,238 $650,000 $290 0 days
7195 Pena Lane 4 3.1 2,846 $849,900 $298 2 days
8790 Napolo Drive 4 3.1 2,246 $695,000 $309 2 days
2270 Brightwood Circle 3 2 2,056 $460,000 $223 3 days
2043 Great Belt Circle 3 2 1,673 $484,900 $289 3 days
7710 Kerrington Drive 4 2.1 2,600 $885,000 $340 4 days
6858 Toland Drive Unit #203 2 2 1,232 $368,000 $298 6 days
3019 Burghley Park Way 4 3.1 2,684 $818,999 $305 7 days
5145 Limousin Court 4 4.1 3,239 $925,000 $285 7 days
Average: 3.5 2.7 2,390 $786,162 $298 44 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6436 Klein Lane 2 2 1,407 $350,000 $248 1 day
6451 Borasco Drive Unit #2612 2 2 1,157 $250,000 $216 5 days
6409 Van Ness Drive 2 2 1,556 $368,000 $236 0 days
9304 Corvo Court 3 3.1 2,743 $686,630 $250 0 days
9356 Yate Court 4 4.1 3,108 $784,290 $252 0 days
2376 Kamin Drive 3 2 1,721 $475,920 $276 82 days
3529 Imperata Drive 3 4 3,432 $1,400,000 $407 6 days
3655 Fodder Drive 3 2 2,023 $517,700 $255 18 days
3341 Funston Circle 2 2 1,532 $354,900 $231 10 days
2713 Galindo Circle 4 3 2,470 $575,000 $232 17 days
Average: 3.4 2.7 2,414 $691,649 $279 38 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3222 Balboa Place 4 3 2,302 $519,777 $512,500 $222 28 days 3/17/23
3466 Bancroft Drive 3 2 1,463 $392,000 $380,000 $259 14 days 3/16/23
2978 Trasona Drive 4 3.1 2,830 $810,000 $810,000 $286 2 days 3/16/23
1492 Great Belt Circle 3 2 1,493 $449,000 $439,000 $294 39 days 3/15/23
3009 Ribbon Grass Drive 3 2 1,590 $579,900 $565,000 $355 108 days 3/15/23
6421 Borasco Drive Unit #3210 3 2 1,359 $242,000 $242,000 $178 148 days 3/15/23
1784 Velky Lane 2 2 1,557 $410,000 $410,000 $263 7 days 3/14/23
8585 Eola Court 4 2 1,902 $475,000 $470,000 $247 13 days 3/14/23
6952 Keplar Drive 4 3 2,271 $560,000 $565,000 $248 1 day 3/14/23
281 Wickham Lakes Drive 4 2 1,822 $459,000 $460,000 $252 3 days 3/13/23
Average: 3.3 2.6 2,206 $611,884 $600,207 $265 31 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170