West Melbourne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4834 Amasa Circle 4 2 1,828 $398,630 $218 0 days
4864 Amasa Circle 4 2 2,034 $429,145 $210 0 days
1424 Sumter Lane 5 3 3,736 $715,000 $191 0 days
4254 Caladium Circle 3 2 1,812 $419,900 $231 3 days
2737 Kilns Circle 4 4 3,261 $799,900 $245 4 days
4148 Alligator Flag Circle 4 2 2,162 $487,000 $225 6 days
4814 Amasa Circle 4 2 1,828 $395,630 $216 6 days
1052 Mcfarland Drive 5 3 2,601 $464,435 $178 6 days
4824 Amasa Circle 4 2 2,034 $419,145 $206 6 days
715 John Adams Lane 3 2 1,339 $320,000 $238 8 days
Average: 3.5 2.3 2,529 $772,983 $203 48 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4885 Amasa Circle 4 2 1,828 $378,630 $207 0 days
4874 Amasa Circle 5 3 2,601 $469,435 $180 0 days
4804 Amasa Circle 4 2 2,034 $424,145 $208 0 days
1042 Mcfarland Drive 4 2 2,034 $419,145 $206 0 days
781 Greenwood Manor Circle Unit #14D 2 2 1,319 $225,000 $170 9 days
3659 Salt Marsh Circle 4 3.1 2,802 $649,900 $231 6 days
1012 Mcfarland Drive 4 2 1,828 $398,900 $218 3 days
1032 Mcfarland Drive 4 2 1,828 $395,630 $216 10 days
785 Greenwood Manor Circle Unit #14 4 3 2,106 $298,000 $141 16 days
610 Saint Albans Court Unit #D 2 2 1,182 $218,000 $184 50 days
Average: 3.7 2.3 2,312 $430,712 $194 101 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
646 Rochester Drive 3 2 1,948 $474,999 $474,900 $243 36 days 3/16/23
1515 Potenza Drive 4 2 1,983 $450,000 $450,000 $226 3 days 3/15/23
607 Greenwood Village Boulevard Unit #1B 2 2 1,136 $234,900 $230,000 $202 43 days 3/10/23
582 Sedges Avenue 4 2 2,046 $469,000 $460,000 $224 57 days 3/10/23
4507 Broomsedge Circle 4 2.1 2,761 $510,000 $500,000 $181 164 days 3/3/23
659 Brockton Way 3 2 1,857 $389,900 $385,000 $207 16 days 3/2/23
4267 Trovita Circle 3 2 1,770 $449,000 $440,000 $248 52 days 3/2/23
4428 Trovita Circle 4 2 1,988 $470,000 $450,000 $226 5 days 3/1/23
3092 Morton Way 4 3 2,449 $638,500 $635,000 $259 10 days 2/28/23
2138 Attilburgh Boulevard 4 2 1,914 $405,000 $389,900 $203 54 days 2/28/23
Average: 3.3 2.1 1,935 $403,164 $393,534 $203 34 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70